Products
Compare products
Modules and features of each product, side by side, exactly as documented on the product pages.
|
Lead Management System
Capture, track and follow up every enquiry in one place. |
Recruitment Management System
Run hiring as a process, from requisition to offer. |
|
|---|---|---|
| Modules | ||
| Lead capture | Listed | — |
| Pipeline and follow-up | Listed | — |
| Team and assignment | Listed | — |
| Reporting and attribution | Listed | — |
| Vacancies and requisitions | — | Listed |
| Candidate pipeline | — | Listed |
| Interviews and feedback | — | Listed |
| Offers and handover | — | Listed |
| Reporting | — | Listed |
| Features | ||
| Web form capture | Listed | — |
| Configurable stages | Listed | — |
| Ownership and teams | Listed | — |
| Marketing reports | Listed | — |
| Manual and API entry | Listed | — |
| Follow-ups and reminders | Listed | — |
| Automation rules | Listed | — |
| Sales dashboard | Listed | — |
| Duplicate handling | Listed | — |
| Qualification and notes | Listed | — |
| Exports | Listed | Listed |
| Requisition workflow | — | Listed |
| Candidate profiles | — | Listed |
| Scheduling | — | Listed |
| Offer management | — | Listed |
| Vacancy and pipeline reports | — | Listed |
| Hiring team | — | Listed |
| Stage pipeline | — | Listed |
| Structured feedback | — | Listed |
| Handover checklist | — | Listed |
| Deployment | ||
| Options listed | Cloud hosted by Markedge, Hosted on your infrastructure | Cloud hosted by Markedge, Hosted on your infrastructure |
A dash means the item is not listed for that product, not that it is unavailable. Ask for a demo to discuss your requirements.
Book a Demo